Who Is Registered To Arizona License Plate Bay7896
Current series | |
---|---|
Slogan | Grand Canyon State |
Size | 12 in × 6 in 30 cm × 15 cm |
Material | Aluminum |
Serial format | half dozen-grapheme alphanumeric combinations |
Introduced | 1996 |
Availability | |
Issued by | Arizona Department of Transportation, Motor Vehicle Division |
History | |
Showtime issued | January one, 1914 (1914-01-01) (pre-state plates from 1912 to December 31, 1913) |
The U.S. state of Arizona first required its residents to annals their motor vehicles in 1912. Registrants provided their ain license plates for display until 1914, when the state began to issue plates.
Plates are currently issued by the Arizona Section of Transportation (ADOT) through its Motor Vehicle Partition (MVD). Just rear plates accept been required since 1989.
In Arizona, the license plate belongs to the vehicle owner. This allows for the transfer of a plate from one vehicle to some other.[ane]
The electric current design was introduced in 1996 and was designed past Walter Punzmann.[2]
Passenger baseplates [edit]
1914 to 1955 [edit]
Image | Dates issued | Design | Slogan | Series format | Serials issued | Notes |
---|---|---|---|---|---|---|
1914 | Embossed white serial on bluish plate; "ARIZ 1914" at right | none | 1234 | ane to approximately 5000 | ||
1915 | Embossed black serial on white plate; "ARIZ 1915" at right | none | 1234 | 1 to approximately 7500 | ||
1916 | Embossed blackness serial on copper plate with edge line; vertical "ARIZ" and "1916" at left and right respectively | none | 12345 | 1 to approximately 12500 | ||
1917 | Embossed white serial on black plate; embossed steer caput graphic at left with "ARIZ" above and "1917" beneath | none | 12345 | i to approximately 20000 | ||
1918 | Embossed nighttime blue series on olive-greyness plate; "1918 ARIZ" at right | none | 12345 | 1 to approximately 24000 | ||
1919 | Embossed white series on black plate with border line; "ARIZ 1919" at left | none | 12345 | i to approximately 29000 | ||
1920 | Embossed black serial on white plate with border line; vertical "ARIZ" and "1920" at left and right respectively | none | 12345 | 1 to approximately 35000 | ||
1921 | Embossed white serial on black plate with edge line; stylized "ARIZ" and "21" at right | none | 12345 | ane to approximately 36000 | ||
1922 | Embossed green serial on white plate with border line; vertical "ARIZ" and "1922" at left and right respectively | none | 1-12345 10-1234 | Coded by county of issuance (1 or 10) | ||
1923 | Embossed nighttime blue serial on white plate with border line; stylized vertical "ARIZ" and "23" at left | none | 1-12345 x-1234 | Coded by county of issuance (i or 10) | ||
1924 | Embossed white serial on dark bluish plate with border line; "24" and stylized vertical "ARIZ" at left | none | ane-12345 10-1234 | Coded past canton of issuance (i or 10) | ||
1925 | Embossed black serial on copper plate with edge line; "ARIZONA" at bottom, get-go to left; vertical "1925" at right | none | 1-12345 10-1234 | Coded by county of issuance (ane or x) | First use of the full state proper name. | |
1926 | Embossed black series on white plate with edge line; "ARIZONA" at bottom, outset to left; vertical "1926" at right | none | i-12345 10-1234 | Coded by county of issuance (1 or 10) | ||
1927 | Embossed black serial on copper plate with border line; "ARIZONA" at bottom, kickoff to left; vertical "1927" at right | none | one-12345 10-1234 | Coded by county of issuance (one or 10) | ||
1928 | Embossed reddish serial on copper plate with border line; "ARIZONA" at bottom, starting time to right; vertical "1928" at left | none | 1-12345 10-1234 | Coded by canton of issuance (1 or 10) | ||
1929 | Embossed slanted orange serial on blackness plate with border line; slanted "19 ARIZ 29" centered at lesser | none | 123-456 | Issued in blocks by canton | ||
1930 | Embossed slanted black series on white plate; slanted "ARIZONA" and "1930" centered at top and bottom respectively; letter at top left denoting canton of issuance | none | 12-34-56 | Issued in blocks by county | ||
1931 | Embossed slanted black series on orange plate; slanted "1931" and "ARIZONA" centered at peak and lesser respectively; letter at top left denoting county of issuance | none | 12-34-56 | Issued in blocks by county | ||
1932 | Embossed slanted white serial on copper plate; slanted "ARIZONA-1932" at top | none | 1AB1 1A1B AA12 A1A2 | Coded by county of issuance (1 or A) | ||
1933 | Debossed slanted copper serial within embossed black rectangle on copper plate; slanted "ARIZONA-1933" at bottom | none | iAB1 1A1B AA12 A1A2 | Coded by county of issuance (1 or A) | ||
1934 | Debossed slanted copper serial within embossed light blueish rectangle on copper plate; slanted "ARIZONA-1934" at peak | none | aneAB1 1A1B AA12 A1A2 | Coded by county of issuance (1 or A) | ||
1935 | Embossed slanted black serial within black rectangular outline on copper plate; slanted "ARIZONA-1935" at bottom | none | aneAB1 iA1B AA12 A1A2 | Coded by county of issuance (1 or A) | ||
1936 | Embossed black series on copper plate; vertical "ARIZ" and "1936" at left and right respectively; county name centered at bottom | none | 1A B1 1A 1B AA 12 A1 A2 | Coded past county of issuance (1 or A) | ||
1937 | Embossed black serial on copper plate with border line; "ARIZONA-37" and county name centered at top and bottom respectively | none | A1-234 | Coded by county of issuance (A) | ||
1938 | Embossed black serial on xanthous plate with border line; "ARIZONA-38" and county name centered at summit and bottom respectively | none | A1234 | Coded by canton of issuance (A) | ||
1939 | Embossed blackness serial on copper plate; "ARIZONA" centered at top; vertical "1539" and "1939" at left and right respectively | "MARCOS DE NIZA" centered at bottom | A12345 | Coded by county of issuance (A) | Commemorated the 400th ceremony of the expedition of Fray Marcos de Niza. | |
1940 | Embossed dark blue serial on white plate; "ARIZONA-xl" centered at acme | "Thousand CANYON STATE" at bottom | A12345 | Coded by county of issuance (A) | First use of the "Grand Canyon Land" slogan. | |
1941 | Embossed black serial on copper plate; "ARIZONA-41" centered at bottom | "GRAND CANYON STATE" at superlative | A12345 | Coded by county of issuance (A) | ||
1942–44 | Embossed blackness series on white plate; "42-ARIZONA" centered at summit | "One thousand Coulee STATE" at bottom | A123 1A234 12A345 | Coded past canton of issuance (A) | Revalidated for 1943 and 1944 with windshield stickers, due to metal conservation for World War Ii. | |
1945–46 | Embossed black serial on white plate; "ARIZ. 45" centered at peak | none | A1234 | Coded by county of issuance (A) | Revalidated for 1946 with windshield stickers. | |
1947 | Embossed red serial on unpainted aluminum plate; "ARIZ. 47" centered at top | "GRAND Coulee STATE" centered at bottom | A/B 1234 | Coded by county of issuance ( A/B ) | ||
1948 | Embossed black series on unpainted aluminum plate; "ARIZ. 48" centered at peak | "Chiliad Canyon Country" centered at lesser | A/B 1234 | Coded by county of issuance ( A/B ) | ||
1949 | Embossed light-green serial on waffle-textured unpainted aluminum plate; "ARIZONA 49" centered at top | "Grand CANYON STATE" centered at bottom | A-12345 | Coded by county of issuance (A) | ||
1950–51 | Embossed blackness serial on white plate; "ARIZONA 50" centered at elevation | "GRAND CANYON STATE" centered at lesser | A-12345 | Coded by county of issuance (A) | Revalidated for 1951 with aluminum tabs. | |
1952–53 | Embossed white series on blackness plate; "ARIZONA 52" centered at pinnacle | "GRAND CANYON Land" centered at lesser | A-12345 | Coded by county of issuance (A) | Revalidated for 1953 with black tabs. | |
1954–55 | Embossed black serial on white plate; "ARIZONA 54" centered at top | "1000 CANYON State" centered at lesser | A-12345 | Coded past county of issuance (A) | Revalidated for 1955 with aluminum tabs. |
1956 to nowadays [edit]
In 1956, the U.s.a., Canada, and United mexican states came to an understanding with the American Association of Motor Vehicle Administrators, the Automobile Manufacturers Association, and the National Safety Quango that standardized the size for license plates for vehicles (except those for motorcycles) at 6 inches (15 cm) in height by 12 inches (xxx cm) in width, with standardized mounting holes.[3] The 1955 (dated 1956) issue was the showtime Arizona license plate that complied with these standards.
Prototype | Dates issued | Blueprint | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
1956–58 | Embossed white serial on black plate with border line; "ARIZONA 56" centered at summit | "GRAND Coulee Land" centered at bottom | A-12345 | Coded by county of issuance (A) | Revalidated for 1957 and 1958 with stickers. | |
1959–60 | Embossed white serial on blue plate with border line; "ARIZONA 59" centered at top | "GRAND Canyon State" centered at bottom | ABC-123 | AAA-001 to approximately BDY-999 | Revalidated for 1960 with stickers. Letters I, O and Q not used in serials; this practise continued through 1965.[4] | |
1961–63 | Embossed blue serial on white plate with border line; "ARIZONA 61" centered at superlative | "GRAND Canyon State" centered at bottom | ABC-123 | CAA-001 to approximately DMC-999 | Revalidated for 1962 and 1963 with stickers. | |
1964–65 | Embossed white serial on blue plate with border line; "ARIZONA 64" centered at top | "GRAND CANYON Land" centered at bottom | ABC-123 | EAA-001 to approximately FMJ-999 | Revalidated for 1965 with stickers. | |
1966–68 | Embossed black serial on cogitating white plate with edge line; "ARIZONA 66" centered at height | "Yard CANYON STATE" centered at bottom | ABC-123 | HAA-001 to JZZ-999; NAA-001 to approximately NEF-999 | Revalidated for 1967 and 1968 with stickers. Letters I, O, Q and U not used in serials; this do continues today.[iv] | |
1969–72 | Embossed black serial on reflective xanthous plate with border line; "ARIZONA 69" centered at top | "1000 Canyon Land" centered at bottom | ABC-123 | KAA-001 to MZZ-999; YAA-001 to approximately YDF-999 | Revalidated for 1970, 1971, and 1972 with stickers. | |
1973–80 | Embossed greenish serial on reflective pale orangish plate with border line; "ARIZONA 73" centered at top | "GRAND Coulee STATE" centered at lesser | ABC-123 | PAA-001 to approximately WNJ-999 | Revalidated with stickers until 1990. | |
1980–96 | Embossed cogitating white serial with saguaro cactus separator on maroon plate with border line; "ARIZONA" centered at pinnacle | "GRAND CANYON STATE" centered at lesser | ABC-123 | AAA-001 to approximately NXG-200 | Front end and rear plates issued until around the ETT series (1989); rear plates only thereafter. Still currently revalidated. | |
1996 – January 2008 | Embossed nighttime green serial on reflective graphic plate with desert scene featuring turquoise, white, and orangish slope heaven, white setting sunday and imperial mountains and cacti; "ARIZONA" screened in turquoise, with white outlines, centered at top | "GRAND CANYON STATE" screened in nighttime dark-green below series, outset to right | 123·ABC | 001·AAA to 999·ZZZ | Awarded "Plate of the Year" for best new license plate of 1996 by the Automobile License Plate Collectors Association, the first fourth dimension Arizona was and then honored. | |
Jan 2008[5] – Apr 2020 | As in a higher place, but with series screened and security threads added to heart of plate | ABC1234 | AAA0001 to approximately CZZ9999 | |||
Apr 2020 – January 2021 | DFB1CEA[a] | AAA0AAA to approximately SXA6DTA (as of August 19, 2021) | Besides chosen "Alphabet Soup" plates, this switch occurred after ADOT introduced a new estimator coding system for plates, the one-time system having dated from the mid-1980s.[half dozen] [7] These were reported as "random" combinations but actually increment in a non-standard order. Except for the fourth digit in each plate, which is always a number, all other positions can be either messages or numbers; each position uses the messages A–Z followed by the numbers 0–ix. | |||
February 2021 – present | CEA 1DB[b] | AAA 0AA to C3A 5AF (every bit of December seven, 2021) |
County coding [edit]
County | 1922-23 | 1924-28 | 1930-31 | 1932-36 | 1937-38 | 1939-44 |
---|---|---|---|---|---|---|
Maricopa | 1 | 1 | A | 1-seven | A-Eastward | A |
Cochise | two | 2 | B | viii, 9 | G | C |
Pima | 3 | three | C | A-East | J, Thousand | B |
Gila | 4 | 4 | D | F, G | M | F |
Yavapai | 5 | 5 | E | H, J, Chiliad | N | D |
Yuma | vi | 6 | F | L, N | R | E |
Pinal | 7 | 7 | Yard | P, R | S | G |
Graham | 8 | 8 | H | S | T | G |
Santa Cruz | ix | 9 | J | T | U | N |
Mohave | 10 | 10 | K | U | V | L |
Coconino | 11 | xi | L | V | West | H |
Navajo | 12 | 12 | One thousand | 10 | X | J |
Apache | 14 | 14 | N | Y | Y | P |
Greenlee | xiii | 15 | P | Z | Z | R |
Annotation: La Paz County was not formed until 1983, by which time the county-coding policy had ended.
Not-passenger plates [edit]
1997 to present [edit]
Image | Type | First issued | Design | Series format | Notes |
---|---|---|---|---|---|
Culling Fuel – Regime | Blue on sky and clouds graphic | GA·12345 | |||
Alternative Fuel – Passenger | Apr 1997 | Blue on heaven and clouds graphic | AF·1234 AF·123A AF·12A3 AF12A3 AF1A23 1A23AF | Early plates had a lighter-colored groundwork. Serials became screened at effectually AF·00P1, and lost the separator at effectually AF00S1. Current high: 7M77AF (on April 22, 2020). | |
Culling Fuel – hybrid vehicle | 2008 | Blue on sky and clouds graphic | 12L N34 123 LN4 | Issuance ceased at 99L N99. | |
Amateur Radio | Equally passenger base. Starting in 1955, a radio tower graphic appears to the left of the serial, and "One thousand Canyon STATE" is replaced with "AMATEUR RADIO OPERATOR" | FCC call sign | One of the primeval special plates that is all the same available as Feb 2013. | ||
Apportioned | As rider base of operations, simply with "APPORTIONED" in identify of slogan | AB·12345 AB12345 | Began at AA·00001. Ac series reserved for optional It Shouldn't Injure to Exist a Child plate, and AF series skipped to avert confusion with Alternative Fuel passenger plates. Serials became screened midway through the Advertizing series, and lost the separator at the beginning of the AH series. Current loftier: AK19982 (on November ix, 2020). | ||
Commercial | October 1997 | As rider base of operations | CB·12345 CB12345 | Began at CA·00001. Serials became screened early in the CF series, and lost the separator at the start of the CK serial. Current loftier: CM49894 (on October 23, 2020). | |
Disabled Person | 1996 | As passenger base | -1ABC | Large wheelchair embossed to left of serial with hyphen. Start series used older dies. | |
Disabled Person | 1997 | As passenger base | ABC12 | Small wheelchair embossed to left of serial. Kickoff series used older dies. | |
Celebrated Vehicle | 1977 | All-embossed red on copper | 12A 1A2 1234 ABC1 12AB 123A 12A3 1A23 | Dated-1977 base issued continuously through the present. Current series is 12AB. | |
Manufacturer | As passenger base of operations | MT-1234 | |||
Motorcycle | 1996 | Similar to passenger base | M/C ABC1 G/C 1ABC M/C AB1C M/C A1BC Thou/C 1A2B Chiliad/C A12B | ||
Trailer | 1997 | Every bit rider base of operations | A-12345 12345-A | Letters J through Y (excluding O, Q and U) were used in the A-12345 format. Serials became screened belatedly in the T series. | |
Transporter | Every bit rider base of operations | XP-123A |
1980 to 1996 [edit]
Image | Type | Design | Series format | Notes |
---|---|---|---|---|
Apportioned | Equally rider base, only with "APPORTIONED" in identify of slogan | 12A-345 | ||
Commercial | Every bit passenger base | 1AB-234 | ||
Trailer | Equally passenger base, just with "TLR." to left of state proper noun | A-12345 | Messages D, Eastward, F and G were used. |
Optional plates [edit]
Arizona offers its motorists a number of optional effect designs that are available upon the payment of an additional fee.
Image | Type | Outset issued | Serial format | Notes |
---|---|---|---|---|
Arizona Agriculture | 1AG2345 | |||
Arizona Centennial | October 30, 2011 | A1234Z A1234C | Awarded "Plate of the Yr" for best new license plate of 2011 by the Automobile License Plate Collectors Clan, the 2d fourth dimension Arizona was so honored. | |
Arizona Diamondbacks | April 4, 2007 | DB12345 | ||
Arizona Highways Magazine | early 2009 | iAH2345 | ||
Arizona Historical Guild | June 2007 | AH123 | ||
Arizona Science Center | 12345SC | |||
Arizona State University | A1234C1234 (series halted early for Pet plates)D1234F1234 | |||
Choose Life | early 2009 | 12CL34 | ||
Conserving Wildlife | W/A 12345 | |||
Curing Childhood Cancer | 12345CR | |||
Donate Life/Be an Organ Donor | B1ABC | |||
Early on Detection Saves Lives | March 26, 2006 | JK1234 | ||
Ending Hunger | 12345HR | |||
Environmental | October ane, 1992 December 27, 1994 (redesigned version) | E12341234E123East412E341Eastward234EA·1234 (counting up from EV) | Originally had xanthous serial; this was changed to blackness due to poor visibility.[viii] | |
Sometime Prisoner of war | A12 | |||
Fraternal Order of Law | L/E 1234 | |||
Freedom | Jan 14, 2007 | 1FR2345 | ||
Gold Star Family | May 2009 | B123[ citation needed ] | Serials are surface-printed. | |
Historic Route 66 | December 19, 2016[9] | RT1234 | Awarded "Plate of the Yr" for best new license plate of 2016 by the Automobile License Plate Collectors Association, the tertiary time Arizona was and then honored. | |
Dwelling house of the Apache | March 2007 | C123Due east4 | ||
Honoring Fallen Officers | November 2007 | FP12345 | Serials are surface-printed. | |
Information technology Shouldn't Injure to Be a Child | AC·12345 | |||
It Shouldn't Hurt to Be a Child – Disabled Person | AC·1234 | Wheelchair embossed to left of serial | ||
Proceed It Beautiful | A1234B | |||
Live the Golden Rule | November 2007 | LM12345 | Serials are surface-printed. | |
Medal of Accolade | 123 | |||
National Guard | North1234 | |||
Navajo Nation | September 2003 | B/A 1234 | ||
Northern Arizona University | 51234 | |||
Pets Enrich Our Lives | May 2005 | C1234 1234C | ||
Phoenix Suns | May 5, 2009 | 1PS2345 | Serials are surface-printed. | |
Professional Burn down Fighters | F/F 1234 | |||
Regal Eye | 1234 | |||
Special Olympics Arizona | December 19, 2016[10] | $25 fee, of which $17 benefits local Special Olympics programs. | ||
A Country of Good Character | September 2005 | A12B34 | ||
Supporting Public Safety | RF12345 | |||
Veteran | Five/T 1234 | |||
Veteran – Disabled Person | V/T 123 | Wheelchair embossed to left of serial. | ||
University of Arizona | P1234 S1234 | |||
University of Phoenix | F/A 1234 | |||
White Mount Apache | November 2007 | WM123 123WM | Serials are surface-printed. |
Notes [edit]
- ^ Because of the not-standard nature of the serials, sixty-four serial formats were available, though only eight were used. Read from left to correct in a conventional format:
- ABC1DEF
- A1B2CDE
- ABC1D2E
- A1B2C3D
- 1AB2CDE
- 12A3BCD
- 1AB2C3D
- 12A3B4C
- ^ Because of the non-standard nature of the serials, thirty-two serial formats are available.
References [edit]
- ^ "Selling Your Vehicle". Arizona Department of Transportation. Retrieved July 12, 2020.
- ^ https://azbigmedia.com/lifestyle/heres-how-the-arizona-license-plate-got-its-look/
- ^ Garrish, Christopher (October 2016). "Reconsidering the Standard Plate Size". Plates. Vol. 62, no. 5. Machine License Plate Collectors Association.
- ^ a b Tanner, Eric N. "Arizona Passenger License Plates". allaboutlicenseplates.com. Retrieved November eleven, 2020.
- ^ Faherty, John (Apr thirty, 2008). "Ariz. plates go actress character". The Arizona Democracy.
The modify in the number of characters happened when the Arizona Department of Transportation ran out of combinations when information technology issued plate 999 ZZZ in mid-January.
- ^ Randazzo, Ryan (June 17, 2020). "Arizona has made a subtle but significant modify to its license plates. Accept you noticed?". The Arizona Commonwealth . Retrieved June 22, 2020.
- ^ Staff (June 17, 2020). "Your Eyes Don't Deceive Y'all, New License Plates Numbers Are Different". Arizona Department of Transportation. Retrieved February 9, 2021.
- ^ Carson, Ron; Northup, John (June i, 1997). "Arizona Non-Passenger Plates". ALPCA Newsletter 43. pp. 138–139.
- ^ Ricca, Aaron (December 29, 2016). "Arizona gives Route 66 a license plate". The Kingman Daily Miner . Retrieved April 8, 2017.
- ^ "New license plate helps Special Olympics". Eastern Arizona Courier. Safford, AZ. December twenty, 2016. Retrieved November xi, 2020.
External links [edit]
- Arizona license plates, 1969–present
- License Plates of Arizona
- Arizona License Plates
Source: https://en.wikipedia.org/wiki/Vehicle_registration_plates_of_Arizona
Posted by: cartwrightlitend47.blogspot.com
0 Response to "Who Is Registered To Arizona License Plate Bay7896"
Post a Comment